ctf
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ctf [2020/05/11 12:54] – bruno.crispo@unitn.it | ctf [2025/02/26 14:29] (current) – Updated CC page with 2025 information matteo.golinelli@unitn.it | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Capture the Flag Activity at UNITN ==== | ===== Capture the Flag Activity at UNITN ==== | ||
- | {{: | + | {{: |
- | We participate | + | We participate |
- | That means we run a training program | + | That means we run a training program |
- | The training classes | + | We will have lectures |
- | The schedule for this year is the following: | + | |
- | ^ | + | Lectures and laboratories will be on Tuesday from 17.30 to 19.30 and Thursday from 15.30 to 19.30. |
- | | Thu. 05.03 | + | |
- | | Fri. 06.03 | + | Following is this year's schedule: [[https:// |
- | | Thu. 12.03 | + | |
- | | Fri. 13.03 | + | Statistics about UNITN participation to the competition [[https:// |
- | | Thu. 19.03 | + | |
- | | Fri. 20.03 | + | In 2023 we ranked 2nd in the [[https:// |
- | | Thu. 26.03 | + | |
- | | Fri. 27.03 | + | |
- | | Thu. 02.04 | + | |
- | | Fri. 03.04 | + | |
- | | Thu. 09.04 | + | |
- | | Fri. 10.04 | + | |
- | | Thu. 16.04 | + | |
- | | Fri. 17.04 | + | |
- | | Thu. 23.04 | + | |
- | | Fri. 24.04 | + | |
- | | Wed. 29.04 | + | |
- | | Thu. 30.04 | + | |
- | | Tue. 05.05 | + | |
- | | Thu. 07.05 | + | |
- | | Fri. 08.05 | + | |
- | | | | + | |
- | | Wed. 13.05 | + | |
- | | | (14.00 | + | |
- | | Thu. 14.05 | + | |
- | | Fri. 15.05 | Web lab | | + | |
- | | Wed. 20.05 | | + | |
- | | | the evolution of malicious actors (Telsy) | + | |
- | | | (14.00 - 16.00) | + | |
- | | Thu. 21.05 | | + | |
- | | Fri. 22.05 | + | |
- | | Thu. 28.05 | + | |
- | | Fri. 29.05 | trial CTF competition | + |
ctf.1589194479.txt.gz · Last modified: 2021/01/29 10:58 (external edit)