behavioral_biometrics
Differences
This shows you the differences between two versions of the page.
behavioral_biometrics [2020/03/23 09:24] – [Datasets] sandeep.gupta@unitn.it | behavioral_biometrics [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 56: | Line 56: | ||
**Datasets Available** | **Datasets Available** | ||
+ | - **41 users micro hand-movements dataset (21263 observations) collected in the wild using smartphone.** | ||
- 95 users touch and hold-movements data (smartphones) | - 95 users touch and hold-movements data (smartphones) | ||
- 86 users swipe, pickup, and voice data (smartphones) | - 86 users swipe, pickup, and voice data (smartphones) |
behavioral_biometrics.1584951852.txt.gz · Last modified: 2021/01/29 10:58 (external edit)