prosved
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
prosved [2024/05/19 18:27] – [Quantitative forecasts of security vulnerabilities] carlosesteban.budde@unitn.it | prosved [2024/11/25 21:16] (current) – [Dissemination & events] carlosesteban.budde@unitn.it | ||
---|---|---|---|
Line 17: | Line 17: | ||
* URL: https:// | * URL: https:// | ||
+ | This website reflects only the author' | ||
===== Objective and approach ===== | ===== Objective and approach ===== | ||
Line 76: | Line 77: | ||
ProSVED has also studied analytical (or rather, numerical) compositions of the PDFs to spawn the multi-dimensional probabilistic space that describes the fluctuation of vuln. probability as a function of time in dense non-singular intervals. In layman terms, one can see the full landscape of " | ProSVED has also studied analytical (or rather, numerical) compositions of the PDFs to spawn the multi-dimensional probabilistic space that describes the fluctuation of vuln. probability as a function of time in dense non-singular intervals. In layman terms, one can see the full landscape of " | ||
- | |||
- | \\ \\ | ||
===== Real-world examples and applications ===== | ===== Real-world examples and applications ===== | ||
Line 139: | Line 138: | ||
- __Year__: 2022 | - __Year__: 2022 | ||
==== International conferences ==== | ==== International conferences ==== | ||
- | - :!: FIG cybersec | + | - **//Digging for Decision Trees: A Case Study in Strategy Sampling and Learning// |
+ | - __Authors__: Carlos E. Budde, Pedro R. D' | ||
+ | - __Conference__: | ||
+ | - __DOI__: (to appear) | ||
+ | - __Year__: 2024 | ||
+ | - **//Tools at the Frontiers of Quantitative Verification// | ||
+ | - __Authors__: | ||
+ | - __Conference__: | ||
+ | - __DOI__: [[https:// | ||
+ | - __Year__: 2024 | ||
+ | - **// | ||
+ | - __Authors__: | ||
+ | - __Conference__: | ||
+ | - __DOI__: [[https:// | ||
+ | - __Year__: 2024 | ||
====== Dissemination & events ====== | ====== Dissemination & events ====== | ||
- | {{ : | + | {{ : |
A social objective of ProSVED is to raise awareness of cybersecurity practices in general, and the importance (and feasibility) of forecasting security vulnerabilities in particular. In this sense, ProSVED has been part of the following scientific and industrial dissemination events: | A social objective of ProSVED is to raise awareness of cybersecurity practices in general, and the importance (and feasibility) of forecasting security vulnerabilities in particular. In this sense, ProSVED has been part of the following scientific and industrial dissemination events: | ||
+ | * **Speck& | ||
+ | * Presentation video: https:// | ||
+ | * Presentation slides: https:// | ||
+ | * //Trento, IT// | ||
+ | * **ProSVED meeting**: [[https:// | ||
+ | * Presentation slides: {{ :: | ||
+ | * //Trento, IT// | ||
+ | * **SMARTITUDE GM' | ||
+ | * Presentation slides: {{ :: | ||
+ | * //Canazei, IT// | ||
+ | * **PI stories**: [[https:// | ||
+ | * Presentation slides: {{ :: | ||
+ | * //Trento, IT// | ||
+ | * **Lorentz Workshop**: [[https:// | ||
+ | * Presentation slides: {{ :: | ||
+ | * //Leiden, NL// | ||
* **SFSCON**: [[https:// | * **SFSCON**: [[https:// | ||
* Presentation video: https:// | * Presentation video: https:// | ||
* Presentation slides: https:// | * Presentation slides: https:// | ||
* //Bolzano, IT// | * //Bolzano, IT// | ||
- | * **Lorentz Workshop**: [[https:// | ||
- | * Presentation slides: {{ :: | ||
- | * //Leiden, NL// | ||
- | * **SMARTITUDE**: | ||
- | * Presentation slides: {{ :: | ||
- | * //Salerno, IT// | ||
* **Vuln4Cast**: | * **Vuln4Cast**: | ||
* Presentation slides: | * Presentation slides: | ||
* //Cardiff, UK// | * //Cardiff, UK// | ||
+ | * **SMARTITUDE kickoff**: formal models for security vulnerabilities in Smart Contracts | ||
+ | * Presentation slides: {{ :: | ||
+ | * //Salerno, IT// | ||
+ | * **Privacy Symposium**: | ||
+ | * Presentation slides: {{ :: | ||
+ | * //Venice, IT// | ||
+ | |||
+ | {{ Speck_and_Tech_meetup.jpg? | ||
====== Special thanks ====== | ====== Special thanks ====== | ||
Line 174: | Line 204: | ||
* D. Di Nucci (Univ. of Salerno, IT) | * D. Di Nucci (Univ. of Salerno, IT) | ||
* G. Di Tizio (Airbus, FR) | * G. Di Tizio (Airbus, FR) | ||
+ | * El Rulo y su Kepler Kompilator | ||
prosved.1716136029.txt.gz · Last modified: by carlosesteban.budde@unitn.it