erise_2012
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
erise_2012 [2013/04/18 16:41] – [Evaluated Methods] katsiaryna.labunets@unitn.it | erise_2012 [2021/01/29 10:58] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
The eRISE 2012 challenge was conducted to empirically evaluate security engineering and risk analysis methods. The event was carried out in May and June 2012. The first part of experiment took place at the University of Trento, Italy, the second at Dauphine University, Paris, France. | The eRISE 2012 challenge was conducted to empirically evaluate security engineering and risk analysis methods. The event was carried out in May and June 2012. The first part of experiment took place at the University of Trento, Italy, the second at Dauphine University, Paris, France. | ||
- | To have a glimpse of eRISE 2012 you can look a video on YouTube [[http:// | + | To have a glimpse of eRISE 2012 you can look a video on YouTube [[http:// |
==== Participants ==== | ==== Participants ==== | ||
{{ : | {{ : |
erise_2012.1366296078.txt.gz · Last modified: (external edit)