behavioral_biometrics
Differences
This shows you the differences between two versions of the page.
behavioral_biometrics [2020/03/19 11:29] – [Talks and Tutorials] sandeep.gupta@unitn.it | behavioral_biometrics [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 48: | Line 48: | ||
- Send the {{: | - Send the {{: | ||
- | - Send an email to sandeep(dot)gupta(At)unitn(dot)it, as follows: | + | - Send an email to __security(AT)disi(DOT)unitn(DOT)it__, as follows: |
- Subject: [DATABASE download: DISI Security Lab Datasets] | - Subject: [DATABASE download: DISI Security Lab Datasets] | ||
- | - Body: Your name, e-mail, telephone number, organization, | + | - Body: Your name, e-mail, telephone number, organization, |
- | - Once the email along with the license agreement has been received, we will send the requested database. | + | - Once the email (// |
**Datasets Available** | **Datasets Available** | ||
+ | - **41 users micro hand-movements dataset (21263 observations) collected in the wild using smartphone.** | ||
- 95 users touch and hold-movements data (smartphones) | - 95 users touch and hold-movements data (smartphones) | ||
- 86 users swipe, pickup, and voice data (smartphones) | - 86 users swipe, pickup, and voice data (smartphones) | ||
Line 71: | Line 72: | ||
====Talks and Tutorials ==== | ====Talks and Tutorials ==== | ||
- | * Sandeep Gupta. **{{:introduction_to_machine_learning_and_classifiers.pdf|Introduction to Machine Learning and Classifiers}}**, UNITN, 2019. | + | * Sandeep Gupta. |
+ | | ||
* Attaullah Buriro. //Mobile Biometrics: Towards A Comprehensive | * Attaullah Buriro. //Mobile Biometrics: Towards A Comprehensive | ||
* Attaullah Buriro. //Hold & Sign: A Novel Behavioral Biometrics for Smartphone User Authentication// | * Attaullah Buriro. //Hold & Sign: A Novel Behavioral Biometrics for Smartphone User Authentication// |
behavioral_biometrics.1584613784.txt.gz · Last modified: (external edit)