tenace
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tenace [2013/03/12 15:52] – [TENACE Project] fabio.massacci@unitn.it | tenace [2021/01/29 10:58] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== TENACE Project ====== | ====== TENACE Project ====== | ||
- | TENACE Project (Protecting National Critical Infrastructures From Cyber Threats) led by the Sapienza Research center in Cyber Intelligence and Information Security has been funded by the Italian Ministry of Education and Research in the context of PRIN program. TENACE will start February 1st 2013 and it will last for three years. | + | TENACE Project (//Protecting National Critical Infrastructures From Cyber Threats//) led by the Sapienza Research center in Cyber Intelligence and Information Security has been funded by the **Italian Ministry of Education and Research** in the context of PRIN program. TENACE will start February 1st 2013 and it will last for three years. |
+ | |||
+ | ===== Topics ===== | ||
The TENACE project will investigates the protection of national critical infrastructures from cyber threats following a collaborative approach whenever appropriate. | The TENACE project will investigates the protection of national critical infrastructures from cyber threats following a collaborative approach whenever appropriate. | ||
The study of specific CI vulnerabilities and related attacks will drive the development of algorithms, models, architectures and tools as the means to enable the effective protection of critical infrastructures enhancing their degree of security and dependability by considering a continuously evolving adversary. TENACE will address cyber attacks, combination of cyber and physical attacks and cyber fraudes in the context of power grids, transportation and financial inrastructures respectively. TENACE will integrate results developed by specific research groups in order to generate solutions addressing complex attacks in each specific CI scenario. Such solutions will be validated against real data sets. | The study of specific CI vulnerabilities and related attacks will drive the development of algorithms, models, architectures and tools as the means to enable the effective protection of critical infrastructures enhancing their degree of security and dependability by considering a continuously evolving adversary. TENACE will address cyber attacks, combination of cyber and physical attacks and cyber fraudes in the context of power grids, transportation and financial inrastructures respectively. TENACE will integrate results developed by specific research groups in order to generate solutions addressing complex attacks in each specific CI scenario. Such solutions will be validated against real data sets. | ||
+ | |||
+ | ===== Partners ===== | ||
TENACE consortium has a critical and multidisciplinary mass of academic scientists from nine among the more prestigious Italian Universities: | TENACE consortium has a critical and multidisciplinary mass of academic scientists from nine among the more prestigious Italian Universities: | ||
Line 10: | Line 14: | ||
===== Research Activities in Trento ===== | ===== Research Activities in Trento ===== | ||
- | The project results are reported in the activities in [[security_economics|Security Economics]]. | + | The project results are reported in the activities in [[security_economics|Security Economics]], [[vulnerability_discovery_models|Vulnerability Discover Models]], [[malware_analysis|Malware Analysis]]. |
tenace.1363099971.txt.gz · Last modified: 2021/01/29 10:58 (external edit)