ict_innovation_2016
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
ict_innovation_2016 [2017/02/19 23:52] – [Learning Objectives and Evaluation] fabio.massacci@unitn.it | ict_innovation_2016 [2017/02/20 00:02] – fabio.massacci@unitn.it | ||
---|---|---|---|
Line 12: | Line 12: | ||
Illustrate (some) steps of product design and developement and guide students, forming multi-disciplinary teams, into the development of a “product” as opposed to just a “project”. This course should allow students to experience what it takes to transform an idea into a product. | Illustrate (some) steps of product design and developement and guide students, forming multi-disciplinary teams, into the development of a “product” as opposed to just a “project”. This course should allow students to experience what it takes to transform an idea into a product. | ||
- | This course is normally | + | * 6ECTS credits for UNITN MSc students or EIT Digital MSc students joining Trento as exit students |
+ | * 9ECTS for EIT Digital MSc entry students | ||
==== Lecturer and Tutors ==== | ==== Lecturer and Tutors ==== | ||
Line 23: | Line 24: | ||
* Dr. Stefano Tranquillini (PhD in Service Design and Engineering in Trento) | * Dr. Stefano Tranquillini (PhD in Service Design and Engineering in Trento) | ||
- | ==== Learning Objectives | + | ==== Learning Objectives ==== |
* **Creativity**: | * **Creativity**: | ||
Line 31: | Line 32: | ||
- | ==== Textbook ==== | + | * TextbooK: Karl T. Ulrich and Steven D. Eppinger. Product Design and Development. 5th edition, Irwin McGraw-Hill, |
- | Karl T. Ulrich and Steven D. Eppinger. Product Design and Development. 5th edition, Irwin McGraw-Hill, | ||
- | There is also an eBook with a subset of the chapters that is used as a textbook for Karl Ulrich' | + | ==== 2016 Projects ==== |
- | ==== Product' | + | The following (starting) idea for the product has been selected for the 2016 course. |
- | The following idea for the product (again) by Samy Kamkar | + | "// |
- | "//SkyJack is a drone engineered | + | ^Step ^Evaluation ^Description ^Best Projects |
- | + | | Creation | Concept' | |
- | More details on the idea are available | + | | Design | Product design and architecture |
- | + | |Production| | |
- | ==== Best Projects ==== | + | |
- | + | ||
- | * Concept Idea Canvas Show at CLC: 8 projects were presented and some of them were definitely innovative, | + | |
- | * System Architecture Poster Show at CLC (Sorry no picture here) | + | |
- | | + | |
ict_innovation_2016.txt · Last modified: 2021/01/29 10:58 by 127.0.0.1