phd_positions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
phd_positions [2016/05/06 23:37] – [Contract Details] fabio.massacci@unitn.it | phd_positions [2021/01/29 10:58] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 23: | Line 23: | ||
* Fellowship amount (Net): €12.196/ | * Fellowship amount (Net): €12.196/ | ||
+ | * Scholarship increase for periods abroad: | ||
* Duration of the Fellowship: 3 years | * Duration of the Fellowship: 3 years | ||
* Accommodation: | * Accommodation: | ||
* National Health Insurance: Italy has a free National Health Service. Registration costs up to € 149,77 is provided by the University | * National Health Insurance: Italy has a free National Health Service. Registration costs up to € 149,77 is provided by the University | ||
* Personal Research budget: €2.800 (travel expenses, publications and conferences fees, etc.) additional budget depends on the advisor | * Personal Research budget: €2.800 (travel expenses, publications and conferences fees, etc.) additional budget depends on the advisor | ||
- | * Scholarship increase for periods abroad: | ||
===== The NECS industry-academia program ===== | ===== The NECS industry-academia program ===== | ||
Line 43: | Line 43: | ||
* You must have a obtained Master or equivalent degree after 31 July 2012 and before 31st July 2016 | * You must have a obtained Master or equivalent degree after 31 July 2012 and before 31st July 2016 | ||
* You must not have been a resident in Italy for more than 12months from 31 July 2013 to 31st July 2016 | * You must not have been a resident in Italy for more than 12months from 31 July 2013 to 31st July 2016 | ||
- | * You must be able to start the Phd by 30 August 2016. | + | * You must be able to start the contract |
==== Contract Details ==== | ==== Contract Details ==== | ||
Line 50: | Line 50: | ||
* Mobility allowance (Gross): €5.975/ | * Mobility allowance (Gross): €5.975/ | ||
* Possible Family Allowance in addition to coverage of study and research relates expenses | * Possible Family Allowance in addition to coverage of study and research relates expenses | ||
+ | * National Health Insurance: Italy has a free National Health Service. Registration costs up to € 149,77 is provided by the University | ||
Employment will start preferably from **1st August 2016** and at best from 30th of August. The academic year starts **1st November 2016**. | Employment will start preferably from **1st August 2016** and at best from 30th of August. The academic year starts **1st November 2016**. |
phd_positions.1462570637.txt.gz · Last modified: (external edit)