ict_innovation_2016
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ict_innovation_2016 [2017/02/19 23:57] – fabio.massacci@unitn.it | ict_innovation_2016 [2021/01/29 10:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| Illustrate (some) steps of product design and developement and guide students, forming multi-disciplinary teams, into the development of a “product” as opposed to just a “project”. This course should allow students to experience what it takes to transform an idea into a product. | Illustrate (some) steps of product design and developement and guide students, forming multi-disciplinary teams, into the development of a “product” as opposed to just a “project”. This course should allow students to experience what it takes to transform an idea into a product. | ||
| - | The following idea for the product (again) by Samy Kamkar has been selected for the 2016 course. | + | * 6ECTS credits for UNITN MSc students or EIT Digital MSc students joining Trento as exit students |
| - | + | * 9ECTS for EIT Digital MSc entry students | |
| - | "// | + | |
| - | + | ||
| - | This course is normally | + | |
| ==== Lecturer and Tutors ==== | ==== Lecturer and Tutors ==== | ||
| Line 35: | Line 32: | ||
| - | Karl T. Ulrich and Steven D. Eppinger. Product Design and Development. 5th edition, Irwin McGraw-Hill, | + | * Textbook: |
| - | ==== Product' | ||
| - | T | + | ==== 2016 Projects ==== |
| - | ==== Best Projects ==== | + | |
| + | The following (starting) idea for the product has been selected for the 2016 course. | ||
| + | |||
| + | "// | ||
| ^Step ^Evaluation ^Description ^Best Projects | ^Step ^Evaluation ^Description ^Best Projects | ||
ict_innovation_2016.1487545056.txt.gz · Last modified: (external edit)
