complexity_cryptography_and_financial_technology
Differences
This shows you the differences between two versions of the page.
| complexity_cryptography_and_financial_technology [2018/09/26 11:52] – [Past Lectures, Lab Sessions and Exercises] channam.ngo@unitn.it | complexity_cryptography_and_financial_technology [2021/01/29 10:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 88: | Line 88: | ||
| * Mon. 13:30-15:30 room A220 | * Mon. 13:30-15:30 room A220 | ||
| * Wed. 9:30-11:30 room A211 (Changed!) | * Wed. 9:30-11:30 room A211 (Changed!) | ||
| - | * Fri. 14:00-15:30 room A215 | + | * Fri. 13:30-15:30 room A215 |
| (well, they change us all the time so check on [[https:// | (well, they change us all the time so check on [[https:// | ||
| Line 101: | Line 101: | ||
| | 21/09/18 | Fri | 2 | Bitcoin by prof. A. Montresor | | | | | 21/09/18 | Fri | 2 | Bitcoin by prof. A. Montresor | | | | ||
| | 24/09/18 | Mon | 2 | Introduction to Complexity | {{: | | 24/09/18 | Mon | 2 | Introduction to Complexity | {{: | ||
| - | | 26/09/18 | Wed | 2 | Finite Field, Discrete Logs, Quadratic Residuosity | {{: | + | | 26/09/18 | Wed | 2 | Finite Field, Discrete Logs, Quadratic Residuosity | {{: |
| + | | 28/09/18 | Fri | 2 | Lab on Finite Field 1 (libsnark) | {{: | ||
| + | | 01/10/18 | Mon | 2 | Lecture + Lab on Elliptic Curves | {{: | ||
| + | | 05/10/18 | Fri | 2 | Digital Signature | {{: | ||
| + | | 08/10/18 | Mon | 2 | P vs NP: Decision | | | | ||
| + | | 12/10/18 | Wed | 2 | Recap on P vs NP: Search & Decision | | | | ||
| + | | 15/10/18 | Fri | 2 | P vs NP: Computational | | | | ||
| + | | 19/10/18 | Mon | 2 | Randomness | | | | ||
| + | | 24/10/18 | Wed | 2 | Zero-Knowledge Proof | | | | ||
| + | | 14/11/18 | Wed | 2 | Libsark Tutorial: Getting Started | {{: | ||
| + | | 16/11/18 | Fri | 2 | Libsnark Tutorial: Basic Gadgets | {{: | ||
| + | | 19/11/18 | Mon | 2 | Student evaluation (theory) | | | | ||
| + | | 21/11/18 | Wed | 2 | Libsnark Tutorial: Fundamental Relations and Gadgets | {{: | ||
| + | | 23/11/18 | Fri | 2 | Students presentation and feedback on Invoice Factoring use case (1) | | | | ||
| + | | 26/11/18 | Mon | 2 | Libsnark Exercise: Basic FinTech Gadgets | {{: | ||
| + | | 28/11/18 | Wed | 2 | Libsark Tutorial: Merkle Tree for FinTech | | | | ||
| + | | 30/11/18 | Fri | 2 | Students presentation and feedback on Invoice Factoring use case (2) | | | | ||
| + | | 3/12/18 | Mon | 2 | FuturesMEX | {{: | ||
| + | | 05/12/18 | Wed | 1 | Libsnark Tutorial: FuturesMEX advanced gadgets (1) | | | | ||
| + | | 07/12/18 | Fri | 3 | Libsnark Tutorial: FuturesMEX advanced gadgets (2) | | | | ||
| + | | 10/12/18 | Mon | 2 | Student final presentation and feedback on Invoice Factoring use case (graded) | | | ||
| + | | 12/12/18 | Wed | 2 | HyperLedger Tutorial | | | | ||
| + | | 14/12/18 | Mon | 2 | Student tutoring in class | | | | ||
| + | | 17/12/18 | Wed | 2 | Student tutoring in class | | | | ||
| + | | 19/12/18 | Wed | 2 | SPDZ Tutorial| {{: | ||
| ==== Planned Lectures, Lab Sessions and Exercises==== | ==== Planned Lectures, Lab Sessions and Exercises==== | ||
| ^ Date ^ Weekday ^ Hours ^ Topic ^ Slides ^ Additional materials ^ | ^ Date ^ Weekday ^ Hours ^ Topic ^ Slides ^ Additional materials ^ | ||
| - | | 28/09/18 | Fri | 2 | Lab on Finite Field 1 (libsnark) | | | | + | | 21/12/18 | Fri | 2 | Student |
| - | | 01/10/18 | Mon | 2 | Lecture + Lab on Elliptic Curves | | | | + | | 25/01/19 | Fri | 8 | Final project |
| - | | 03/10/18 | Wed | 2 | P vs NP: Search | | | | + | |
| - | | 05/10/18 | Fri | 2 | Digital Signature + ECDSA + Lab | | | | + | |
| - | | 08/10/18 | Mon | 2 | P vs NP: Decision | | | | + | |
| - | | 10/10/18 | Wed | - | NO LECTURES AT DISI | | | | + | |
| - | | 12/10/18 | Fri | 2 | Lab on Finite Field 2 (libsnark) | | | | + | |
| - | | 15/10/18 | Mon | 2 | One-way functions | | | | + | |
| - | | 17/10/18 | Wed | 2 | One-way functions in practice | | | | + | |
| - | | 19/10/18 | Fri | 2 | Hash functions Lab | | | | + | |
| - | | 22/10/18 | Mon | 2 | Interactive Proof | | | | + | |
| - | | 24/10/18 | Wed | 2 | Zero-knowledge Proof | | | | + | |
| - | | 26/10/18 | Fri | 2 | Lab on Finite Field 3 (libsnark) | | | | + | |
| - | | 29/10/18 | Mon | 2 | Distributed System Overview | | | | + | |
| - | | 31/10/18 | Wed | 2 | UNBIAS case study | | | | + | |
| - | | 02/11/18 | Fri | - | NO LECTURES AT DISI | | | | + | |
| - | | 05/11/18 | Mon | 2 | Students assessment on the 1st part | | | | + | |
| - | | 07/11/18 | Wed | 2 | Students presentations on UNBIAS security requirements | | | | + | |
| - | | 09/11/18 | Fri | 4 | HyperLedger Lab | | | | + | |
| - | | 12/11/18 | Mon | 2 | Quadratic Arithmetic Programs | | | | + | |
| - | | 14/11/18 | Wed | 2 | Paring-based zk-SNARKs | | | | + | |
| - | | 16/11/18 | Fri | 4 | Lab on zk-SNARKs | | | | + | |
| - | | 19/11/18 | Mon | 2 | Lab on integration of HyperLedger and libsnark | | | | + | |
| - | | 21/11/18 | Wed | 2 | Students presentations on UNBIAS impl. | | | | + | |
| - | | 23/11/18 | Fri | 2 | Students presentations on UNBIAS impl. | | | | + | |
| - | | 26/11/18 | Mon | 2 | Students hostile reviews | | | | + | |
| - | | 28/11/18 | Wed | 2 | Students hostile reviews | | | | + | |
| - | | 30/11/18 | Fri | 2 | Students rebuttals | | | | + | |
| - | | 03/12/18 | Mon | 2 | Students | + | |
| - | | 05/12/18 | Wed | 2 | Students tutoring in Lab | | | | + | |
| - | | 07/12/18 | Fri | 4 | Final demo for UNBIAS | | | | + | |
| - | | 10/12/18 | Mon | 2 | Introduction to MPC + Yao GC + GMW | | | | + | |
| - | | 12/12/18 | Wed | 2 | FuturesMEX case study: IOP | | | | + | |
| - | | 14/12/18 | Fri | 2 | Lab on IOP 1| | | | + | |
| - | | 17/12/18 | Mon | 2 | Efficient Secret Sharing (SPDZ) | | | | + | |
| - | | 19/12/18 | Wed | 2 | Students presentations on FuturesMEX security requirements | | | | + | |
| - | | 21/12/18 | Fri | 2 | Lab on IOP 2 | | | | + | |
| - | | 25/01/19 | Fri | 8 | Final demo for IOP | | | | + | |
| ===== Other Material ===== | ===== Other Material ===== | ||
| Other material is available in Google Classroom or in the Github repo. | Other material is available in Google Classroom or in the Github repo. | ||
complexity_cryptography_and_financial_technology.1537955573.txt.gz · Last modified: (external edit)
