ict_innovation_2016
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | Next revisionBoth sides next revision | ||
ict_innovation_2016 [2017/02/19 23:52] – [Learning Objectives and Evaluation] fabio.massacci@unitn.it | ict_innovation_2016 [2017/02/19 23:57] – fabio.massacci@unitn.it | ||
---|---|---|---|
Line 11: | Line 11: | ||
Illustrate (some) steps of product design and developement and guide students, forming multi-disciplinary teams, into the development of a “product” as opposed to just a “project”. This course should allow students to experience what it takes to transform an idea into a product. | Illustrate (some) steps of product design and developement and guide students, forming multi-disciplinary teams, into the development of a “product” as opposed to just a “project”. This course should allow students to experience what it takes to transform an idea into a product. | ||
+ | |||
+ | The following idea for the product (again) by Samy Kamkar has been selected for the 2016 course. | ||
+ | |||
+ | "// | ||
This course is normally 6ECTS credits for MSc students enrolled in Trento or for EIT/ICTLabs students joining Trento as exit students. For EIT/ICTLabs master students having Trento as entry students this course will yield 9 credits as it includes the credits for the EIT/ICTLabs summer school. | This course is normally 6ECTS credits for MSc students enrolled in Trento or for EIT/ICTLabs students joining Trento as exit students. For EIT/ICTLabs master students having Trento as entry students this course will yield 9 credits as it includes the credits for the EIT/ICTLabs summer school. | ||
Line 23: | Line 27: | ||
* Dr. Stefano Tranquillini (PhD in Service Design and Engineering in Trento) | * Dr. Stefano Tranquillini (PhD in Service Design and Engineering in Trento) | ||
- | ==== Learning Objectives | + | ==== Learning Objectives ==== |
* **Creativity**: | * **Creativity**: | ||
Line 30: | Line 34: | ||
* **Making value judgement**: | * **Making value judgement**: | ||
- | |||
- | ==== Textbook ==== | ||
Karl T. Ulrich and Steven D. Eppinger. Product Design and Development. 5th edition, Irwin McGraw-Hill, | Karl T. Ulrich and Steven D. Eppinger. Product Design and Development. 5th edition, Irwin McGraw-Hill, | ||
- | |||
- | There is also an eBook with a subset of the chapters that is used as a textbook for Karl Ulrich' | ||
==== Product' | ==== Product' | ||
- | The following idea for the product (again) by Samy Kamkar has been selected for the 2016 course. | + | T |
- | + | ||
- | "// | + | |
- | + | ||
- | More details on the idea are available on [[http:// | + | |
==== Best Projects ==== | ==== Best Projects ==== | ||
- | * Concept Idea Canvas | + | ^Step ^Evaluation ^Description ^Best Projects |
- | * System Architecture Poster Show at CLC (Sorry no picture here) | + | | Creation | Concept' |
- | | + | | Design | Product design and architecture |
+ | |Production| | ||
ict_innovation_2016.txt · Last modified: 2021/01/29 10:58 by 127.0.0.1