ict_innovation
Differences
This shows you the differences between two versions of the page.
ict_innovation [2018/08/28 02:19] – [Reference and Bibliographic Material] fabio.massacci@unitn.it | — | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== ICT innovation / Product Design and Development ====== | ||
- | |||
- | This course is offered at the University of Trento in the framework of four tracks offered by Trento | ||
- | within the [[https:// | ||
- | * [[https:// | ||
- | * [[https:// | ||
- | * [[https:// | ||
- | * [[https:// | ||
- | * [[http:// | ||
- | |||
- | ===== Lecturers and Tutors ===== | ||
- | |||
- | * Lecturers: | ||
- | * [[https:// | ||
- | * [[https:// | ||
- | * [[https:// | ||
- | * Tutors: | ||
- | * Bernardo Villalba Frías (PhD student in Embedded Systems), | ||
- | * Stefano Tranquillini (Phd in Service Design in Trento, CTO and co-founder Chino.io). | ||
- | |||
- | |||
- | ===== Syllabus ===== | ||
- | |||
- | ==== Course Objectives ==== | ||
- | |||
- | This course illustrates the key steps of product design and developement and guide students, forming multi-disciplinary teams, into the development of a “product” as opposed to just a “project”. | ||
- | |||
- | We often see nice proof-of-concept research demonstration of useful tools in magazines or on web-sites. What does it take to make this a product? Everybody can sell a beautiful concept if you don't have to build it. Also anybody can build a amazing device if you don't have to sell it. This challenging course combines the two requirements. Students have to talk to customers to understand what features are relally needed and for what costs. Students have also to make sure they can actually deliver the technological solution (that the customers wanted). | ||
- | |||
- | For example, you can think of a designing drone that works as a scarecrow by flying over the crops with a predefined set-up. Unless you talk to farmers you'll never realize that random walk is necessary to actually scare the crows. Further, automatic charging as well as automated landing by computer vision and machine learning are mission critical, so that the farmer doesn' | ||
- | |||
- | All these products, and many more, were built by students participating to this course. | ||
- | |||
- | === Overarching Learning Objectives === | ||
- | |||
- | * **Creativity**: | ||
- | * **Intellectual Transformation**: | ||
- | * **Leadership**: | ||
- | * **Making value judgement**: | ||
- | |||
- | ==== Intended Learning Outcomes | ||
- | |||
- | Regular and active participation in the teaching activities offered by the course (lectures, supervised and indipendent group work in multi-disciplinary teams) will enable students to: | ||
- | * **Learn** key steps of Product Design and Development (PD&D) | ||
- | * **Create** a product concept which will be presented as // | ||
- | * **Design** a //detailed architecture// | ||
- | * **Produce** a final product as each team will have a small budget for hardware/ | ||
- | * **Market** their concept idea as the teams will //interact with stakeholders// | ||
- | |||
- | This course should allow students to experience the creativity, intellectual transformation, | ||
- | |||
- | ==== Prerequisites ==== | ||
- | |||
- | The course requires attendance of its team works and presentations. Students who cannot attend should contact the course coordinator to check whether they can attend the course. We expect each student in the groups to //know the theory// from his or her Bachelor (being it Economics and Management, Computer Science, Electronical and Mechanical Engineering). | ||
- | ==== Course Content ==== | ||
- | |||
- | * Lectures on //Product Design and Development (PD& | ||
- | * Introduction | ||
- | * Product Specifications | ||
- | * Concept Design (Mostly concept selection and concept testing) | ||
- | * Product Architecture (Software and Mechanical Architectures) | ||
- | * Prototyping and robust design | ||
- | * System Verification, | ||
- | * Patents and Intellectual Property | ||
- | * Review and Feedback sessions of students proposal for each of the three main deliverable | ||
- | * Concept Canvas (one review, mid March) | ||
- | * Product Architecture (two reviews, beginning and end of April) | ||
- | * Product Proof of Concept (two reviews, late May) | ||
- | * Guest Lectures of //CEOs, CTOs, and Chairpersons of start-ups and companies// to discuss their experience | ||
- | |||
- | ==== Teaching Methods and Learning Activities ==== | ||
- | |||
- | The instructors will use: | ||
- | * highly interactive lecture-style presentation during which students will be required to actively participate; | ||
- | * lab exercises given to multi-disciplinary groups of students, who must discuss, analyze and present to the class the results achieved. A typical group includes students a degree in Economics and Management, Computer Science, Electronical and Telecommunication Engineering, | ||
- | |||
- | ==== Assessment Methods and Criteria ==== | ||
- | |||
- | This course is normally 6ECTS credits for MSc students enrolled in Trento or for EIT/ICTLabs students joining Trento as exit students. For other students the credits are calculated as follows: | ||
- | |||
- | * EIT Students (9ECTS). This includes the Product Design and Development (PD&D) Part + EIT Summer School Grades | ||
- | * DISI “ICT Innovation Students” (9ECTS). This requires passing the PD&D and writing a technical report on the product architecture and implementation | ||
- | * DEM MAIN Students (8ECTS). This requires passing the PD&D and writing a business report on the product customers and markets | ||
- | |||
- | Grading of the PD&D Part is organized as follows: | ||
- | * Concept' | ||
- | * Product design and architecture Poster Session (up to 10 grade points) | ||
- | * Product prototype and Demo Session (up to 15 grade points) | ||
- | * Final Material Presentation (up to 4 grade points) | ||
- | |||
- | Critical to the successful achievement of the maximum grade is the ability of the group to demonstrate that they have talked to stakeholders (as taught in the course) and that their technical solution actually meet those very requirements that they have reported. | ||
- | |||
- | ==== Reference and Bibliographic Material ==== | ||
- | |||
- | Karl T. Ulrich and Steven D. Eppinger. Product Design and Development. 5th edition, Irwin McGraw-Hill, | ||
- | |||
- | There is also an eBook with a subset of the chapters that is used as a textbook for Karl Ulrich' | ||
- | |||
- | ==== Sample Projects from Past Years ==== | ||
- | |||
- | CarE, ScareCrow, Joni. | ||
- | ==== Course Material of Previous Years ==== | ||
- | |||
- | * [[ict_innovation_2015|academic year 2014/2015]] | ||
- | * [[ict_innovation_2016|academic year 2015/2016]] | ||
- | * [[ict_innovation_2017|academic year 2016/2017]] | ||
- | * [[ict_innovation_2018|academic year 2017/2018]] | ||
- | |||
- | ===== Spring 2019 ===== | ||
- | |||
- | ==== Product Idea ==== | ||
- | |||
- | Students are free to chose their product idea. See the past courses for possible suggestions and ideas. | ||
- | |||
- | ==== Schedule ==== | ||
- | |||
- | * Thursday | ||
- | * Friday | ||
- | |||
- | === Lectures === | ||
- | |||
- | ^Date ^Topic ^Slides ^Other Material^ | ||
- | To be defined when the calendar is available (around January) | ||
- | |||
- | === Students Exercises and Feedback Sessions === | ||
- | |||
- | ^Date ^Topic ^Information ^ | ||
- | | Mid March | Concept Feedback Sessions | Presentation of your draft concept ideas | | ||
- | | Mid April | Design Feedback Sessions | ||
- | | End April | Design Feedback Sessions | ||
- | | Early May | Define Your Hardware Lists | Each team should specify a final list of material that they need to buy to assemble their product | | | ||
- | | End May | Product Feedback Sessions | Presentations and discussion on key issues of your product | | ||
- | | Early June | Product Feedback Sessions | | | ||
- | |||
- | ==== Major Grading Milestones ==== | ||
- | |||
- | ^ Date ^ Topic ^Grade Points ^Description ^ | ||
- | | Late March | Concept' | ||
- | | Early May | System Design Poster Show at EIT CLC | 10/30 | Teams will produce a detailed architecture and a poster explaining how their product will work | | ||
- | | Mid June | Product ShowRoom | 15/30 | Each team will have a small budget for hardware/ | ||
ict_innovation.txt · Last modified: 2021/12/03 18:41 (external edit)