User Tools

Site Tools


ctf

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
ctf [2020/03/02 10:14]
bruno.crispo@unitn.it
ctf [2023/08/07 09:23]
fabio.massacci@unitn.it
Line 1: Line 1:
 ===== Capture the Flag Activity at UNITN ==== ===== Capture the Flag Activity at UNITN ====
  
-{{:​cc.png?​100|{{:​cc.png?​200|}}+{{:​cc.png?​100|{{:​cc.png?​250|}}
  
-We participate ​to the [[https://​cyberchallenge.it/ ​ programme Cyberchallenge.IT]]. +We participate ​in the [[https://​cyberchallenge.it/ ​programme Cyberchallenge.IT.]] 2023
-That means we run a training program ​to a selected number of students. +That means we run a training program ​for a selected number of students. 
-The training classes ​will take place in the Malware Lab (Floor -2 in Povo 2) every Thusrday from 16.00 till 18.00 and Friday from 15.00 till 19.00. +We will have lectures ​in the Malware Lab. If you've been admitted you should have received an email with more detailsOther info [[https://​cyberchallenge.it/​venues/​unitn|here]].
-The schedule for this year is the following:+
  
 +Thursday from 15.00 till 17.00 and Friday from 14.00 till 18.00.
 +The detailed schedule for this year is the following:
  
 +^   ​Day ​       ^          Topic                                      ^
 +| Thu. 23.02   ​| ​   Introduction to the program. Ethical Hacking ​    |
 +| Fri. 24.02   ​| ​   Intro to CTF lab                                 |
 +| Thu. 02.03   ​| ​   Web Security ​                                    |
 +| Fri. 03.03 15:​00-19:​00 ​ |    Web Security lab (with CSU Chico) ​               |
 +| Thu. 09.03   ​| ​   OSINT & Forensics ​                               |
 +| Fri. 10.03 15:​00-19:​00 ​ |    OSINT & Forensics lab (with CSU Chico)|
 +| Thu. 16.03   ​| ​   Web Security ​                                    |
 +| Fri. 17.03   ​| ​   Web Security lab                     |
 +| Thu. 23.03   ​| ​   Cryptography ​                                    |
 +| Fri. 24.03   ​| ​   Cryptography lab                                 |
 +| Thu. 30.03   ​| ​   Cryptography ​                                    |
 +| Fri. 31.03   ​| ​   Cryptography lab                                 ​| ​
 +| Thu. 13.04   ​| ​   Reverse Engineering ​                             |
 +| Fri. 14.04   ​| ​   Reverse Engineering lab                          | 
 +| Thu. 20.04   ​| ​   Reverse Engineering ​                             |
 +| Fri. 21.04   ​| ​   Reverse Engineering lab                          | 
 +| Thu. 27.04   ​| ​   Reverse Engineering / Pwn                          | 
 +| Fri. 28.04   ​| ​   Reverse Engineering / Pwn lab                      | 
 +| Thu. 04.05   ​| ​   Pwn                                              | 
 +| Fri. 05.05   ​| ​   Pwn lab                                          |
 +| Thu. 11.05   ​| ​   Pwn                                              | 
 +| Fri. 12.05   ​| ​   Pwn lab                                          |
 +| Thu. 18.05   ​| ​   HW Security ​                                     |
 +| Fri. 19.05   ​| ​   HW Security Lab                                  | 
 +| Thu. 25.05   ​| ​   trial CTF competition ​                           | 
 +| Fri. 26.05   ​| ​   trial CTF competition ​                           | 
  
 +Additionally,​ we're teaming up with the USA National Cyber League programme. Here's the schedule of the related events.
  
 +^   ​Dates ​              ​^ ​         What                              ^
 +| From 30.01 to 27.05   ​| ​   Gymnasium (NCL platform is open)        |
 +| From 20.03 to 26.03   ​| ​   Practice Game (unranked) ​               |
 +| From 31.03 to 02.04   ​| ​   Individual Competition ​                 |
 +| From 14.04 to 16.04   ​| ​   Team Competition ​                       |
 +
 +
 +
 +You can import this calendar in your own calendar application using the following link: https://​calendar.google.com/​calendar/​ical/​c68ea38dcca57efa9a32b14aa5d63cb839c3ea8e810f2dd141aaa9aae46c5847%40group.calendar.google.com/​public/​basic.ics
 +
 +
 +Statistics about UNITN participation to the competition [[https://​cyberchallenge.it/​stats/​2020/​unitn|2020]] [[https://​cyberchallenge.it/​stats/​2021/​unitn|2021]] [[https://​cyberchallenge.it/​stats/​2022/​unitn|2022]] [[https://​cyberchallenge.it/​stats/​2023/​unitn|2023]]
ctf.txt · Last modified: 2024/02/22 14:36 by matteo.golinelli@unitn.it