User Tools

Site Tools


complexity_cryptography_and_financial_technology

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
complexity_cryptography_and_financial_technology [2018/11/26 13:55]
channam.ngo@unitn.it [Schedule]
complexity_cryptography_and_financial_technology [2018/11/26 14:02]
channam.ngo@unitn.it [Planned Lectures, Lab Sessions and Exercises]
Line 112: Line 112:
  
 ^ Date ^ Weekday ^ Hours ^ Topic ^ Slides ^ Additional materials ^ ^ Date ^ Weekday ^ Hours ^ Topic ^ Slides ^ Additional materials ^
-03/10/18 | Wed | 2 | P vs NPSearch ​| | | +28/11/18 | Wed | 2 | Libsark TutorialMerkle Tree for FinTech ​| | | 
-08/10/18 | Mon | 2 | P vs NP: Decision | | | +30/11/18 | Fri | 2 | Students ​presentation ​and feedback ​on Invoice Factoring use case (2| | | 
-| 10/10/18 | Wed | - | NO LECTURES AT DISI | | | +| 03/12/18 | Mon | 2 | FuturesMEX ​| | | 
-| 12/10/18 | Fri | 2 | Recap on P vs NP: Search & Decision | | | +| 05/12/18 | Wed | Libsnark Tutorial: FuturesMEX advanced gadgets (1) | | | 
-| 15/10/18 | Mon | 2 | P vs NP: Computational | | | +| 07/12/18 | Fri | Libsnark Tutorial: FuturesMEX advanced gadgets (2) | | | 
-| 17/10/18 | Wed | 2 | Lab on Finite Field 2 (libsnark) | | | +| 10/12/18 | Mon | 2 | Student final presentation and feedback on Invoice Factoring use case (graded) ​| | | 
-| 19/10/18 | Fri | 2 | Randomness | | | +| 12/12/18 | Wed | 2 | HyperLedger Tutorial ​| | | 
-| 22/10/18 | Mon | 2 | Interactive Proofs ​ | | | +| 14/12/18 | Fri | 2 | SPDZ Tutorial| | | 
-| 24/10/18 | Wed | 2 | Zero-knowledge Proof | | | +| 17/12/18 | Mon | 2 | Student tutoring in class | | | 
-| 26/10/18 | Fri | 2 | Hard-Functions | | | +| 19/12/18 | Wed | 2 | Student tutoring in class | | | 
-| 29/10/18 | Mon | 2 | ZK on libsnark | | | +| 21/12/18 | Fri | 2 | Student tutoring in class | | | 
-| 31/10/18 | Wed | 2 | UNBIAS case study | | | +| 25/01/19 | Fri | 8 | Final project ​| | |
-| 02/11/18 | Fri | - | NO LECTURES AT DISI | | | +
-| 05/11/18 | Mon | 2 | Students ​assessment on the 1st part | | | +
-| 07/11/18 | Wed | 2 | Students presentations on UNBIAS security requirements | | | +
-| 09/11/18 | Fri | 4 | HyperLedger Lab | | | +
-| 12/11/18 | Mon | 2 | Quadratic Arithmetic Programs | | | +
-| 14/11/18 | Wed | 2 | Paring-based zk-SNARKs | | | +
-| 16/11/18 | Fri | 4 | Lab on zk-SNARKs | | | +
-| 19/11/18 | Mon | 2 | Lab on integration of HyperLedger ​and libsnark | | | +
-| 21/11/18 | Wed | 2 | Students presentations ​on UNBIAS impl. | | | +
-| 23/11/18 | Fri | | Students presentations on UNBIAS impl. | | | +
-| 26/11/18 | Mon | 2 | Students hostile reviews | | | +
-| 28/11/18 | Wed | 2 | Students hostile reviews | | | +
-| 30/11/18 | Fri | 2 | Students rebuttals ​| | | +
-| 03/12/18 | Mon | 2 | Students tutoring in Lab | | | +
-| 05/12/18 | Wed | Students tutoring in Lab | | | +
-| 07/12/18 | Fri | Final demo for UNBIAS ​| | | +
-| 10/12/18 | Mon | 2 | Introduction to MPC + Yao GC + GMW | | | +
-| 12/12/18 | Wed | 2 | FuturesMEX case study: IOP | | | +
-| 14/12/18 | Fri | 2 | Lab on IOP 1| | | +
-| 17/12/18 | Mon | 2 | Efficient Secret Sharing (SPDZ) ​| | | +
-| 19/12/18 | Wed | 2 | Students presentations on FuturesMEX security requirements ​| | | +
-| 21/12/18 | Fri | 2 | Lab on IOP 2 | | | +
-| 25/01/19 | Fri | 8 | Final demo for IOP | | |+
  
 ===== Other Material ===== ===== Other Material =====
  
 Other material is available in Google Classroom or in the Github repo. Other material is available in Google Classroom or in the Github repo.
complexity_cryptography_and_financial_technology.txt · Last modified: 2021/01/29 10:58 (external edit)