behavioral_biometrics
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
behavioral_biometrics [2020/03/11 11:02] – sandeep.gupta@unitn.it | behavioral_biometrics [2020/03/21 13:18] – [Talks and Tutorials] sandeep.gupta@unitn.it | ||
---|---|---|---|
Line 45: | Line 45: | ||
==== Datasets ==== | ==== Datasets ==== | ||
- | Our datasets are available publicly [[here|https:// | + | **Instructions |
+ | - Send the {{: | ||
+ | - Send an email to __security(AT)disi(DOT)unitn(DOT)it__, | ||
+ | - Subject: [DATABASE download: DISI Security Lab Datasets] | ||
+ | - Body: Your name, e-mail, telephone number, organization, | ||
+ | - Once the email along with the license agreement has been received, we will send the requested database. | ||
+ | |||
+ | |||
+ | **Datasets Available** | ||
+ | |||
+ | - 95 users touch and hold-movements data (smartphones) | ||
+ | - 86 users swipe, pickup, and voice data (smartphones) | ||
+ | - 40 users hold and digital signature data (tablets) | ||
+ | - 40 users hand-movements data for Smarthandle | ||
==== Solutions ==== | ==== Solutions ==== | ||
* [[http:// | * [[http:// | ||
Line 58: | Line 71: | ||
====Talks and Tutorials ==== | ====Talks and Tutorials ==== | ||
+ | * Sandeep Gupta. [[https:// | ||
+ | * Sandeep Gupta. [[https:// | ||
* Attaullah Buriro. //Mobile Biometrics: Towards A Comprehensive | * Attaullah Buriro. //Mobile Biometrics: Towards A Comprehensive | ||
* Attaullah Buriro. //Hold & Sign: A Novel Behavioral Biometrics for Smartphone User Authentication// | * Attaullah Buriro. //Hold & Sign: A Novel Behavioral Biometrics for Smartphone User Authentication// | ||
Line 65: | Line 80: | ||
| | ||
==== Publications ==== | ==== Publications ==== | ||
+ | | ||
+ | **2020** | ||
+ | * Sandeep Gupta, Attaullah Buriro and Bruno Crispo: A chimerical dataset combining physiological and behavioral biometric traits for reliable user authentication on smart devices and ecosystems; Data In Brief (DIB), Elsevier. | ||
+ | | ||
**2019** | **2019** | ||
* Sandeep Gupta, Attaullah Buriro and Bruno Crispo: A Risk-driven Model to Minimize the Effects of Human Factors on Smart Devices; ETAA, 2019. | * Sandeep Gupta, Attaullah Buriro and Bruno Crispo: A Risk-driven Model to Minimize the Effects of Human Factors on Smart Devices; ETAA, 2019. |
behavioral_biometrics.txt · Last modified: 2022/01/18 08:27 (external edit)